CI Flexo Printing Machine – 6 Colors 1200mm 150 SPEED
| Technical Specification | |
| Model | YTC 61200 |
| Material Feeding Width | 1200mm |
| Max Printing Width | 1160mm |
| Colors | 6 colors |
| Material | Film. PVC.OPP.PE.BOPP.PE.NY.PET.CPP. |
| Thickness of plate | 1.14mm.1.7mm 2.28mm.
Customized is available |
| Printing length | Standard is 400mm,Customized is available from 300-90mm |
| Printing speed | 120m/min-150m/min |
| Register precision | ±0.15mm |
| Gear module | 1.5mm |
| Heating method | Electricity heating |
| Unwind/rewind paper | core 3" |
| Max.unwind/rewind dia. | 1000mm |
| Structure type | Central impression(central drum)
Gear drive(china) |
CI Flexo Printing Machine – 6 Colors 1200mm 250 SPEED
Technical Specification:
| Main Parameter | |
| Model | YTD-61200mm |
| Max Width Of Material | 1200mm |
| Printing color | 6 colors |
| Max. Width of Printing | 1160mm |
| Machinery mechanical speed | 250m/min |
| Max. Speed of Material Printing | 200-250m/min, according to different material and print design, |
| Thickness of Plate | 1.7mm,2.28mm, 2.84mm Or as your request |
| Machine weight | Around 10000kgs |
| Machine dimension(L*W*H) | 11*3.0*3.9m |
| Power | Voltage: 380V, 3PH, 50HZ/60HZ |
| 2)Unwind Unit | |
| Unwind Roller | Air shaft |
| Max. Width of Roller | 1200mm |
| Max. Width of Printing | 1160mm |
| Max. Dia. of Unwind (standard) | Φ1200mm |
| Type of Unwind | Air shaft |
| Unwind EPC | Electrical Edge Correction Device |
| Winder magnetic | Pneumatic Brake |
| Winder inner core diameter. | 76mm |
| 3)Traction Unit | |
| Constitution of Traction | Aluminum roller |
| 4)Printing Unit | |
| Constitution of Printing | Aluminum Roller, Plate roller, Ceramic Anilox Roller, Chamber doctor blade, ink pump |
| Plate Roller | 400mm-900mm, for other size, additional cost needed |
| Material of Plate | Resin |
| Drive Type | Drive by BIG DRUM GEAR |

Reviews
There are no reviews yet.